a | PSCM | Kw94 – not implemented | |
Workhorse 6 – W22 Series | EBCM | 4WAL – not implemented | |
2010 |
Buick Lucerne | CCSM | SDL – not implemented |
Cadillac DTS | |||
Cadillac Incomplete Hearse, Limousine | |||
Chevrolet Optra | PSCM | Kw94 – not implemented | |
Holden Viva | |||
Workhorse 6 – W22 Series | EBCM | 4WAL – not implemented | |
2008-2009 |
Buick Lucerne | CCSM | SDL – not implemented |
Cadillac DTS | |||
Cadillac Incomplete Hearse, Limousine | |||
Chevrolet Optra | PSCM | Kw94 – not implemented | |
Buick Excelle | |||
Holden Viva | |||
Workhorse 6 – W22 Series | EBCM | 4WAL – not implemented | |
Medium Duty Truck Chevrolet, GMC C – WT5500 | EBCM | Kw309 – not implemented | |
2007 |
Buick Lucerne | CCSM | SDL – not implemented |
Cadillac DTS | |||
Chevrolet Optra | PSCM | Kw94 – not implemented | |
Workhorse 6 – W22 Series | EBCM | 4WAL – not implemented | |
Medium Duty Truck Chevrolet, GMC C – WT5500 | EBCM | Kw309 – not implemented | |
2006 | Buick Lucerne | CCSM | SDL – not implemented |
Cadillac DTS | |||
Chevrolet Optra | PSCM | Kw94 – not implemented |
Buick Excelle | |||
Workhorse 6 – W22 Series | 4WAL4 Sensor/ABS | 4WAL – not implemented | |
Medium Duty Truck Chevrolet, GMC C – WT5500 | EBCM | Kw309 – not implemented | |
2005 |
Chevrolet Optra | PSCM | Kw94 – not implemented |
Workhorse4 – P42 Series, 5 – P32 Series, 6 – W22 Series, 7 – W52 Series | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |
Medium Duty Truck Chevrolet, GMC C – WT5500 | EBCM | Kw309 – not implemented | |
2004 |
Chevrolet Optra | SSS | Kw94 – not implemented |
Workhorse4 – P42 Series, 5 – P32 Series, 6 – W22 Series, 7 – W52 Series | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |
Medium Duty Truck Chevrolet, GMC C – WT5500 | EBCM | Kw309 – not implemented | |
Medium Duty Truck Chevrolet, GMC C – WT5500, Isuzu (3) 7.8L L6 LG4 | ECM | J1708 – not implemented | |
1996-2003 |
Chevrolet CAVALIER, ALIBU, IMPALA, MONTE CARLO, CORVETTE |
All Systems Under ENC (if ENC is installed) |
ENC – not implemented |
LD Trucks, Blazer, Jimmy, Suburban, Tahoe, Yukon, Bravada | |||
Chevrolet and GMC Van | |||
Saturn Level1-Level3, L200 and L300 | |||
Cadillac CTS, STS, SLS, XLR, DEVILLE | |||
Buick ALERO, PARK AVENUE, LE SABRE, REGAL, CENTURY | |||
Oldsmobile AURORA | |||
Pontiac BONEVILLE, SUNFIRE, GRAND AM, VIBE, GRAND PRIX | |||
2003 |
Chevrolet Optra | SSS | Kw94 – not implemented |
Workhorse p, 6 – W22 Series, 7 – W52 Series | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |
Medium Duty Truck Chevrolet, C – WT5500, Isuzu FFR | EBCM | Kw309 – not implemented | |
Medium Duty TruckIsuzu (3) 7.8L L6 LG4, C – WT5500 | ECM | J1708 – not implemented | |
2002 | LD Trk, MPV, Incomplete C (Equal to or Over 15000 GVW), G, P | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented |
Medium Duty Truck 6 – W22 Series, 7 – W52 Series, T – B7 Chassis, D – C Series, C – T Series | |||
Medium Duty Truck A – W5 Series, Isuzu FFR | EBCM | Kw309 – not implemented | |
Medium Duty TruckIsuzu (3) 7.8L L6 LG4, C – WT5500 | ECM | J1708 – not implemented | |
2000-2001 |
GEO METROEngine Type:(6) 1.0L L3 LP2
(2) 1.3L L4 LY8 |
ECM, TCM | ISOSDL – not implemented |
LD Trk, MPV, Incomplete C (Equal to or Over 15000 GVW), G, P | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |
Medium Duty Truck 6 – W22 Series, 7 – W52 Series, T – B7 Chassis, D – C Series, C – T Series | |||
Medium Duty Truck A – W5 Series, Isuzu FFR | EBCM | Kw309 – not implemented | |
Medium Duty TruckIsuzu (3) 7.8L L6 LG4, C – WT5500 | ECM | J1708 – not implemented | |
1999 |
GEO METROEngine Type:(6) 1.0L L3 LP2
(2) 1.3L L4 LY8 |
ECM, TCM | ISOSDL – not implemented |
LD Trk, MPV, Incomplete C (Equal to or Over 15000 GVW), G, P | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |
Medium Duty TruckT – B7 Chassis, D – C Series, C – T Series | |||
Medium Duty Truck A – W5 Series, Isuzu FFR | EBCM | Kw309 – not implemented | |
Medium Duty TruckIsuzu (3) 7.8L L6 LG4, C – WT5500 | ECM | J1708 – not implemented | |
LD Trk, MPV, Incomplete (K) 5.7L V8 L05 Manual | ECM | 160Baud/Uart – not implemented | |
1998 |
GEO METROEngine Type:(6) 1.0L L3 LP2
(2) 1.3L L4 LY8 |
ECM, TCM |
ISOSDL – not implemented |
GEO TRACKER (6) 1.6L L4 L01 | |||
LD Trk, MPV, Incomplete C (Equal to or Over 15000 GVW), G, P | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |
Medium Duty Truck Engine TypeT – B7 Chassis, D – C Series, C – T Series | |||
LD Trk, MPV, Incomplete Engine Type | ECM | 160Baud/Uart – not implemented |
(7) 4.1L L6 LH9(K) 5.7L V8 L05 Manual | |||
Medium Duty Truck Engine Type:(P) 6.0L V8 LS0(M) 7.0L V8 LR0 | |||
1997 |
GEO METROEngine Type:(6) 1.0L L3 LP2
(2) 1.3L L4 LY8 |
ECM, TCM |
ISOSDL – not implemented |
GEO TRACKER (6) 1.6L L4 L01 | |||
LD Trk, MPV, Incomplete C, E, G, K, L, M, P, S, T | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |
Medium Duty Truck Engine Type T – B7 Chassis, D – C Series, C – T Series | |||
Medium Duty TruckEngine Type – (P) 6.0L V8 LS0; (M) 7.0L V8 LR0 | ECM | 160Baud/Uart – not implemented | |
1996 |
GEO METROEngine Type: (6) 1.0L L3 LP2; (2) 1.3L L4 LY8 | ECM, TCM | ISOSDL – not implemented |
GEO TRACKER (6) 1.6L L4 L01 | |||
LD Trk, MPV, Incomplete C, G, K, L, M, S | 4WAL3 Sensor or 4 Sensor/ABS | 4WAL – not implemented | |
Medium Duty Truck Engine Type:(P) 6.0L V8 LS0(M) 7.0L V8 LR0 | ECM | 160Baud/Uart – not implemented |
Note:
4WAL 3 Sensor | 4 Wheel 3 sensor Antilock Sensor |
4WAL 4 Sensor | 4 Wheel 4 sensor Antilock Sensor |
CCSM | Climate Control Seat Module |
EBCM | Electronic Brake Control Module |
ECM | Engine Control Module |
ENC | Entertainment And Comfort |
LD | Light Duty |
MD | Medium Duty |
PSCM | Power Steering Control Module |
SSS | Speed Sensitive Steering |
TCM | Transmission Control Module |
Leave a Reply